loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Nov 15, 2024 94.03 11.70 0.01
Govt. Securities-Tamil Nadu 2025 Nov 15, 2024 70.75 8.80 -0.02
NCD-S I D B I Nov 15, 2024 69.78 8.69 -0.01
NCD-E X I M Bank Nov 15, 2024 59.85 7.45 -0.01
NCD-REC Ltd Nov 15, 2024 55.23 6.88 -0.02
Govt. Securities-Gujarat 2025 Nov 15, 2024 50.43 6.28 -0.04
NCD-Natl. Hous. Bank Nov 15, 2024 39.92 4.97 -0.02
NCD-Power Fin.Corpn. Nov 15, 2024 39.63 4.93 0.01
Govt. Securities-Maharashtra 2025 Nov 15, 2024 25.29 3.15 0.00
Govt. Securities-Kerala 2025 Nov 15, 2024 25.26 3.14 -0.07
Govt. Securities-Jharkhand 2025 Nov 15, 2024 25.25 3.14 -0.05
Govt. Securities-West Bengal 2025 Nov 15, 2024 25.21 3.14 -0.04
Govt. Securities-UTTAR PRADESH 2025 Nov 15, 2024 25.25 3.14 -0.09
Govt. Securities-Gujarat 2025 Nov 15, 2024 25.15 3.13 -0.01
NCD-NHPC Ltd Nov 15, 2024 25.00 3.11 -0.01
Govt. Securities-Maharashtra 2026 Nov 15, 2024 20.21 2.52 0.00
Govt. Securities-Rajasthan 2025 Nov 15, 2024 20.17 2.51 -0.04
NCD-H P C L Nov 15, 2024 19.95 2.48 -0.01
Cash & Cash Equivalent-Accrued Interest Nov 15, 2024 14.79 1.84 5.60
Govt. Securities-Maharashtra 2025 Nov 15, 2024 10.12 1.26 -0.03
Govt. Securities-Madhya Pradesh 2025 Nov 15, 2024 10.10 1.26 0.00
Govt. Securities-Maharashtra 2025 Nov 15, 2024 10.08 1.25 -0.04
Govt. Securities-Andhra Pradesh 2025 Nov 15, 2024 10.08 1.25 -0.05
Govt. Securities-Tamil Nadu 2025 Nov 15, 2024 9.97 1.24 0.06
Govt. Securities-KERALA 2025 Nov 15, 2024 5.05 0.63 -0.09
Govt. Securities-Tamil Nadu 2025 Nov 15, 2024 5.06 0.63 0.00
Govt. Securities-MAHARASHTRA 2025 Nov 15, 2024 5.05 0.63 -0.04
NCD-B P C L Nov 15, 2024 4.95 0.62 0.03
Net CA & Others-Net CA & Others Nov 15, 2024 1.93 0.24 0.00
Reverse Repo-C C I Nov 15, 2024 0.03 0.00 -99.70